26
¡Ú Àü±â °èÃø±â | ||||||||||||||||
¡¡ | Model | ¡¡ | Catalog | ¡¡ | Description | ¡¡ | ºñ °í | ¡¡ | ¡¡ | Model | ¡¡ | Catalog | ¡¡ | Description | ¡¡ | ºñ °í |
¡¡ | AA-104 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | ACA BENCH METER | ¡¡ | ¡¡ | ¡¡ | AV-102 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | ACV BENCH METER | ¡¡ | ¡¡ | |
¡¡ | CBOX-406 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | CAPACITANCE DECADE BOX | ¡¡ | ¡¡ | ¡¡ | CC-421 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | VOLTAGE/CURRENT CALIBRATOR | ¡¡ | ¢º»ó¼¼¼³¸í | |
¡¡ | CC-422 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | CURRENT CALIBRATOR | ¡¡ | ¡¡ | ¡¡ | CC-423 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | CURRENT,
VOLTAGE, Type K CALIBRATOR |
¡¡ | ¡¡ | |
¡¡ | CC-MA | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 4-20 mA SIMULATOR | ¡¡ | ¡¡ | ¡¡ | CM-6010SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DCA/ACA CLAMP METER | ¡¡ | ¡¡ | |
¡¡ | CM-6146 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DCA/ACA CLAMP METER | ¡¡ | ¡¡ | CM-6155C | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DCA/ACA CLAMP METER | ¡¡ | ¡¡ | ||
¡¡ | CM-6155F | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DCA/ACA CLAMP METER | ¡¡ | ¡¡ | ¡¡ | CM-6156 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DCA/ACA CLAMP METER | ¡¡ | ¡¡ | |
¡¡ | CM-6158 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DCA/ACA CLAMP METER | ¡¡ | ¡¡ | ¡¡ | CM-9930 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 2000A DCA/ACA CLAMP+DMM | ¡¡ | ¡¡ | |
¡¡ | CM-9930R | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 2000A DCA/ACA CLAMP + DMM | ¡¡ | ¡¡ | ¡¡ | CM-9940 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | mini DCA/ACA CLAMP | ¡¡ | ¡¡ | |
¡¡ | CM-9941 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | SMART CLAMP METER | ¡¡ | ¡¡ | ¡¡ | CM-9942G | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | GREEN
POWER SMART CLAMP METER |
¡¡ | ¡¡ | |
¡¡ | CMF-3200 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | FLEXIBILE CLAMP METER | ¡¡ | ¡¡ | ¡¡ | CT-2012 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 4-20 mA Control/Alarm/Indicator | ¡¡ | ¡¡ | |
¡¡ | CWF-3300 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | True RMS, 3000
A FLEXIBLE AC POWER METER |
¡¡ | ¡¡ | ¡¡ | DA-103 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DCA BENCH METER | ¡¡ | ¡¡ | |
¡¡ | DI-6300 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | INSULATION TESTER | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | DI-6300A | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 2000
Megohm(1000V) INSULATION TESTER |
¡¡ | ¢º»ó¼¼¼³¸í | |
¡¡ | DI-6400 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | INSULATION TESTER | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | DI-6500 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 5 KV INSULATION TESTER | ¡¡ | ¡¡ | |
¡¡ | DL-6054 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | AC 200 mA x 0.1
mA ACA LEAKAGE TESTER |
¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | DL-9954 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | Precision ACA leakage current, True RMS ACA LEAKAGE TESTER | ¡¡ | ¡¡ | |
¡¡ | DM-6007 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | ACA, ACV, DCV,
ohms, Diode, Continuity ACA CLAMP METER |
¡¡ | ¡¡ | ¡¡ | DM-9020 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | POCKET DMM | ¡¡ | ¡¡ | |
¡¡ | DM-9023 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | CAPACITANCE METER | ¡¡ | ¡¡ | ¡¡ | DM-9027T | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 1/2 digits, true
rms MULTIMETER |
¡¡ | ¡¡ | |
¡¡ | DM-9030 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | AUTOMOTIVE TESTER | ¡¡ | ¡¡ | ¡¡ | DM-9080 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DCV, ACV, ohms,
DCA, ACA, hFE, Diode, 20 A DMM |
¡¡ | ¡¡ | |
¡¡ | DM-9090 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DIGITAL MULT | ¡¡ | ¡¡ | ¡¡ | DM-9092 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DIGITAL MULTIMETER | ¡¡ | ¡¡ | |
¡¡ | DM-9131 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | AUTOMOTIVE TESTER | ¡¡ | ¡¡ | ¡¡ | DM-9680 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | MULTIMETER | ¡¡ | ¡¡ | |
¡¡ | DM-9680 KITS | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | MULTIMETER | ¡¡ | ¡¡ | ¡¡ | DM-9862 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | MULTIMETER + LCR | ¡¡ | ¡¡ | |
¡¡ | DM-9950 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | MULTIMETER smart | ¡¡ | ¡¡ | ¡¡ | DM-9960 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DMM CAT III 1000V | ¡¡ | ¡¡ | |
¡¡ | DM-9961 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | TRUE RMS DMM | ¡¡ | ¡¡ | ¡¡ | DM-9962SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | MULTIMETER + LCR | ¡¡ | ¡¡ | |
¡¡ | DM-9971SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | MULTIMETER | ¡¡ | ¡¡ | ¡¡ | DM-9972SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | LCR + MULTIMETER | ¡¡ | ¡¡ | |
¡¡ | DM-9982B | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | SMART MULTIMETER | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | DM-9982G | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | GREEN
POWER SMART MULTIMETER |
¡¡ | ¡¡ | |
¡¡ | DM-9983G | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | GREEN
POWER SMART MULTIMETER |
¡¡ | ¡¡ | ¡¡ | DO-5519E | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DISSOLVED OXYGEN METER | ¡¡ | ¡¡ | |
¡¡ | DP-30 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DIGITAL VOLT
METER PCB MODULE |
¡¡ | ¡¡ | ¡¡ | DR-99ACA | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | PANEL METERS | ¡¡ | ¡¡ | |
¡¡ | DR-99DCA | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | PANEL METERS | ¡¡ | ¡¡ | ¡¡ | DV-101 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DCV BENCH METER | ¡¡ | ¡¡ | |
¡¡ | DW-6063 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | PRECISION WATT METER | ¡¡ | ¡¡ | ¡¡ | DW-6064 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DC WATT METER | ¡¡ | ¡¡ | |
¡¡ | DW-6090A | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | POWER ANALYZER | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | DW-6092 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 3 PHASE POWER ANALYZER | ¡¡ | ¢º»ó¼¼¼³¸í | |
¡¡ | DW-6093 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 3 PHASE POWER ANALYZER | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | DW-6095 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 3 PHASE POWER
ANALYZER with harmonic measurement |
¡¡ | ¢º»ó¼¼¼³¸í | |
¡¡ | DW-6160 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | WATT/Leakage METER | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | DW-6163 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | WATT METER | ¡¡ | ¡¡ | |
¡¡ | ET-3000 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | EARTH RESISTANCE TESTER | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | FT-9950 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | AC/DC FORK CURRENT TESTER | ¡¡ | ¡¡ | |
¡¡ | HV-40 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HIGH VOLTAGE PROBE | ¡¡ | ¡¡ | ¡¡ | LBOX-405 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | INDUCTANCE DECADE BOX | ¡¡ | ¡¡ | |
¡¡ | LCR-9063 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | pocket LCR METER | ¡¡ | ¡¡ | ¡¡ | LCR-9083 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | LCR METER | ¡¡ | ¡¡ | |
¡¡ | LCR-9172 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | LCR METER | ¡¡ | ¡¡ | ¡¡ | LCR-9173 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | LCR METER | ¡¡ | ¡¡ | |
¡¡ | LCR-9183 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | LCR METER | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | LCR-9184 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | LCR METER | ¡¡ | ¡¡ | |
¡¡ | LCR-9185SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | LCR METER | ¡¡ | ¡¡ | ¡¡ | MMV-387SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 3 channels DC
300.0 mV/3000 mV VOLTAGE RECORDER |
¡¡ | ¡¡ | |
¡¡ | MO-2001 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | MILLIOHM METER | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | MO-2002 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | MILLIOHM METER | ¡¡ | ¢º»ó¼¼¼³¸í | |
¡¡ | MO-2013 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HIGH
PRECISION MILLIOHM METER |
¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | MO-2014 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | Micro-Ohm METER | ¡¡ | ¢º»ó¼¼¼³¸í | |
¡¡ | PAA-6069 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | AC CURRENT CONTROLLER/MONITOR |
¡¡ | ¡¡ | ¡¡ | PAV-6068 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | AC VOLTAGE CONTROLLER/MONITOR |
¡¡ | ¡¡ | |
¡¡ | PC-6009 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | POWER CLAMP METER | ¡¡ | ¡¡ | ¡¡ | PC-6010 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | POWER CLAMP METER | ¡¡ | ¡¡ | |
¡¡ | PC-6011SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | CLAMP POWER ANALYZER | ¡¡ | ¡¡ | ¡¡ | PDA-6071 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DC Current CONTROLLER/MONITOR |
¡¡ | ¡¡ | |
¡¡ | PDV-6070 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DCV CONTROLLER/MONITOR | ¡¡ | ¡¡ | ¡¡ | PPF-6066 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | POWER
FACTOR CONTROLLER/MONITOR |
¡¡ | ¡¡ | |
¡¡ | PRS-2321 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | RS232 CONTROLLER/MONITOR | ¡¡ | ¡¡ | ¡¡ | PVA-6067 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | APPARENT
POWER CONTROLLER/MONITOR |
¡¡ | ¡¡ | |
¡¡ | PWA-6065 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | POWER CONTROLLER/MONITOR |
¡¡ | ¡¡ | ¡¡ | PWCB-06 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | POWER INTERFACE CABLE |
¡¡ | ¡¡ | |
¡¡ | RBOX-408 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | RESISTANCE DECADE BOX | ¡¡ | ¡¡ | ¡¡ | ST-50 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 50 A/50 mV CURRENT SHUNT | ¡¡ | ¡¡ | |
¡¡ | TL-02AS | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | ALLIGATOR TEST LEAD | ¡¡ | ¡¡ | ¡¡ | TL-222 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | Test lead/Alligator SETS | ¡¡ | ¡¡ | |
¡¡ | TL-339R | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | Test lead/Alligator SETS | ¡¡ | ¡¡ | ¡¡ | TLSM-15 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | SMD TEST CLIPS | ¡¡ | ¡¡ | |
¡¡ | TM-9017SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | PRECISION 0.01
degree THERMOMETER |
¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | TR-CLP1A4 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | TRANSMITTER | ¡¡ | ¡¡ | |
¡¡ | ¡Ú ¿Âµµ, ½Àµµ, ¿Â½Àµµ, µ¥ÀÌÅͷΰŠ| |||||||||||||||
¡¡ | Model | ¡¡ | Catalog | ¡¡ | Description | ¡¡ | ºñ °í | ¡¡ | ¡¡ | Model | ¡¡ | Catalog | ¡¡ | Description | ¡¡ | ºñ °í |
¡¡ | BTM-4208SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 12 channels Temp. RECORDER | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | DL-9602SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | SD CARD DATA LOGGER | ¡¡ | ¢º»ó¼¼¼³¸í | |
¡¡ | FT-967 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | FOREHEAD IR THERMOMETER | ¡¡ | ¡¡ | ¡¡ | HT-3015 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY METER | ¡¡ | ¡¡ | |
¡¡ | HT-3015HA | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY METER | ¡¡ | ¡¡ | ¡¡ | HT-3017 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | PRECISION HYGROMETER | ¡¡ | ¡¡ | |
¡¡ | HT-3027SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | PRECISION HYGROMETER | ¡¡ | ¡¡ | ¡¡ | HT-305 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY METER | ¡¡ | ¡¡ | |
¡¡ | HT-315 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | POCKET HUMIDITY METER | ¡¡ | ¡¡ | ¡¡ | MHB-382SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY/BAROMETER/TEMP. DATA RECORDER |
¡¡ | ¢º»ó¼¼¼³¸í | |
¡¡ | MHT-371 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY/TEMP. MONITOR | ¡¡ | ¡¡ | ¡¡ | MHT-381SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY/TEMP. MONITOR | ¡¡ | ¢º»ó¼¼¼³¸í | |
¡¡ | MMA-386SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 3 channels 4-20
mA CURRENT RECORDER |
¡¡ | ¡¡ | ¡¡ | MS-7011 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY CONTENT METER | ¡¡ | ¡¡ | |
¡¡ | MS-7012SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY ONTENT METER | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | MS-71P | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY CONTENT PROBE | ¡¡ | ¡¡ | |
¡¡ | MTM-380SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | THERMOMETER MONITOR | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | MY-91HT | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY/TEMP. METER | ¡¡ | ¡¡ | |
¡¡ | PHB-318 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY/BAROMETER TEMP. METER |
¡¡ | ¡¡ | ¡¡ | PHT-3109 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY/TEMP.
CONTROLLER/MONITOR |
¡¡ | ¡¡ | |
¡¡ | PHT-316 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY/TEMP. METER | ¡¡ | ¡¡ | ¡¡ | PIR-9959A | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | IR
TEMPERATURE CONTROLLER/MONITOR |
¡¡ | ¡¡ | |
¡¡ | PTM-806 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | THERMOMETER | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | PTM-816 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | THERMOMETER | ¡¡ | ¡¡ | |
¡¡ | PTM-9957 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | TEMPERATURE CONTROLLER/MONITOR |
¡¡ | ¡¡ | ¡¡ | SP-82RH | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY/TEMP. METER | ¡¡ | ¢º»ó¼¼¼³¸í | |
¡¡ | TC-424 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | THERMOMETER CALIBRATOR | ¡¡ | ¡¡ | ¡¡ | TC-920 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | THERMOMETER CALIBRATOR |
¡¡ | ¢º»ó¼¼¼³¸í | |
¡¡ | TM-2000 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 3 in 1 THERMOMETER | ¡¡ | ¡¡ | ¡¡ | TM-9027SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | PRECISION
THERMOMETER LED display |
¡¡ | ¡¡ | |
¡¡ | TM-906A | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DUAL THERMOMETER | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | TM-907A | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | PRECISION THERMOMETER | ¡¡ | ¡¡ | |
¡¡ | TM-909AL | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | INFRARED THERMOMETER | ¡¡ | ¡¡ | ¡¡ | TM-9126 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | THERMOMETER | ¡¡ | ¡¡ | |
¡¡ | TM-914C | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | THERMOMETER | ¡¡ | ¢º»ó¼¼¼³¸í | ¡¡ | TM-916 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DUAL THERMOMETER | ¡¡ | ¡¡ | |
¡¡ | TM-916HA | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DUAL THERMOMETER | ¡¡ | ¡¡ | ¡¡ | TM-917 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | PRECISION THERMOMETER | ¡¡ | ¡¡ | |
¡¡ | TM-917HA | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | PRECISION THERMOMETER | ¡¡ | ¡¡ | ¡¡ | TM-919AL | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | INFRARED THERMOMETER | ¡¡ | ¡¡ | |
¡¡ | TM-925 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | TWO CHANNEL THERMOMETER | ¡¡ | ¡¡ | ¡¡ | TM-925E | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | TWO CHANNEL THERMOMETER | ¡¡ | ¡¡ | |
¡¡ | TM-926 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | Type K/J/T/E/R THERMOMETER | ¡¡ | ¡¡ | ¡¡ | TM-928B | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DUAL CHANNEL THERMOMETER | ¡¡ | ¡¡ | |
¡¡ | TM-934S | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | DUAL CHANNEL THERMOMETER | ¡¡ | ¡¡ | ¡¡ | TM-936 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | THERMOMETER | ¡¡ | ¢º»ó¼¼¼³¸í | |
¡¡ | TM-937S | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | THERMOMETER | ¡¡ | ¡¡ | ¡¡ | TM-939 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | INFRARED THERMOMETER | ¡¡ | ¡¡ | |
¡¡ | TM-946 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 4 channels THERMOMETER | ¡¡ | ¡¡ | ¡¡ | TM-947SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 4 channels THERMOMETER | ¡¡ | ¢º»ó¼¼¼³¸í | |
¡¡ | TM-947USB | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 4 CHANNELS THERMOMETER | ¡¡ | ¡¡ | ¡¡ | TM-949 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | INFRARED THERMOMETER | ¡¡ | ¡¡ | |
¡¡ | TM-956 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | INFRARED THERMOMETER | ¡¡ | ¡¡ | ¡¡ | TM-958 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | INFRARED THERMOMETER | ¡¡ | ¡¡ | |
¡¡ | TM-959 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | INFRARED THERMOMETER | ¡¡ | ¡¡ | ¡¡ | TM-960 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | INFRARED THERMOMETER | ¡¡ | ¡¡ | |
¡¡ | TM-969 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | 1,000 ¡É INFRARED
THERMOMETER |
¡¡ | ¡¡ | ¡¡ | TR-IR420 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | IR Temp. TRANSMITTER | ¡¡ | ¡¡ | |
¡¡ | TR-RH2W | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HUMIDITY TRANSMITTER | ¡¡ | ¡¡ | ¡¡ | TR-TMK1A4 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | TEMP. ( type K ) TRANSMITTER | ¡¡ | ¢º»ó¼¼¼³¸í | |
¡¡ | TR-TMP1A4 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | TEMP. ( Pt 100
ohm ) TRANSMITTER |
¡¡ | ¡¡ | ¡¡ | WBGT-2009 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HEAT INDEX WBGT METER | ¡¡ | ¡¡ | |
¡¡ | WBGT-2010SD | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | HEAT INDEX WBGT METER | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡Ú Á¶µµ, Àڿܼ±, dz¼Ó, dzÇâ, dz·® | |||||||||||||||
¡¡ | Model | ¡¡ | Catalog | ¡¡ | Description | ¡¡ | ºñ °í | ¡¡ | ¡¡ | Model | ¡¡ | Catalog | ¡¡ | Description | ¡¡ | ºñ °í |
¡¡ | ABH-4224 | ¡¡ | ¢ºÁ¦Ç°»ç¾ç | ¡¡ | CUP ANEMOMETER
