µ¥ÀÌÅÍÀúÀå ±³·ùÀü·Â PC-6011SD
LUTRON Çѱ¹¼öÀÔÃÑÆÇ, ÀÚüA/S½Ç½Ã
**2~7,200ÃÊ °£°ÝÀ¸·Î »ç¿ëÀÚ ÁöÁ¤ µ¥ÀÌÅÍ ÀúÀå °¡´É
*
Á¦Ç° »ç¾ç
¡¡ | ÃøÁ¤ Ç׸ñ | ¡¡ | ACV ACA KW / KVA/ KVAR/ PF KWH/KVAH/KVARH/PFH Power factor À§»ó°¢ ÁÖÆļö °íÁ¶ÆÄ (°íÁ¶ÆÄ(Harmonic 1~50Â÷¼ö) ¿Âµµ |
¡¡ | Voltage ranges | ¡¡ | 10 ACV to 600 ACV (Auto Range) |
¡¡ | Current ranges | ¡¡ | 5 ACA to 2000 ACA (Auto Range) |
¡¡ | Ç¥ÁØ ¾ÈÀü±Ô°Ý | ¡¡ | IEC1010 CAT IV 600 V |
¡¡ | ACV input impedance | ¡¡ | 10 M ohms |
¡¡ | Clamp frequency response | ¡¡ | 40 Hz to 1 KHz |
¡¡ | Tested clamp | ¡¡ | 45 to 65 Hz |
¡¡ | Over-load protection | ¡¡ | ACV : 720 ACV RMS |
¡¡ | ACA : 2100 ACA with clamp probe | ||
¡¡ | Data Recording | ¡¡ | Micro SD memory card (8 GB Æ÷ÇÔ) 2~7,200ÃÊ °£°ÝÀ¸·Î »ç¿ëÀÚ ÁöÁ¤ µ¥ÀÌÅÍ ÀúÀå °¡´É |
¡¡ | Sampling Time | ¡¡ | Approx. 1 second |
¡¡ | »ç¿ë¿Âµµ | ¡¡ | 0 to 50¡É ( 32 to 122¢µ ). |
¡¡ | »ç¿ë¼üµµ | ¡¡ | 80% Relative Humidity max. |
¡¡ | Àü¿ø | ¡¡ | DC 1.5V, AA (
UM-3 ) Battery X 2 PCs AC to DC 9V power adapter |
¡¡ | Å©±â | ¡¡ | 11.0 X 4.2 X 1.9" (280 X 106 X 47mm) |
¡¡ | Á¦Ç° ±¸¼º | ¡¡ | Instruction
manual....................... 1 PC 16 GB micro SD card...................... 1 PC Test Leads...................................1 set Alligator clips................................1 set AC to DC 9V adapter ( linear 110V/220V ).....................1 PC Carrying case...............................1 PC |